| 000 | 00624nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 118448 | ||
| 003 | YMCAF | ||
| 005 | 20230512163425.0 | ||
| 008 | 170602s2017 ||||||||||||||||| ||und|d | ||
| 020 | _a9789385923913 | ||
| 024 | _a118448 | ||
| 035 | _a46300 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a371.26 _bCAR |
||
| 100 | _aCarnevale, Linda | ||
| 245 | 0 |
_aBarrons SAT 1600 _bAiming for the perfect score |
|
| 250 | _a5th | ||
| 260 |
_aNew Delhi _bNew Age International _c2017 |
||
| 500 | _awith CD | ||
| 653 | _aCompetition | ||
| 653 | _aGeneral | ||
| 653 | _aSAT | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15138 _d15138 |
||