| 000 | 00605nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 118433 | ||
| 003 | YMCAF | ||
| 005 | 20230512163424.0 | ||
| 008 | 170531s2016 ||||||||||||||||| ||und|d | ||
| 020 | _a9385904760 | ||
| 024 | _a118433 | ||
| 035 | _aBB14905 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a515.9 _bGOY |
||
| 100 | _aGoyal, J K | ||
| 245 | 0 | _aFunctions of a complex variable | |
| 250 | _a27 | ||
| 260 |
_aMeerut _bPragati Prakashan _c2016 |
||
| 300 | _a640 | ||
| 653 | _aComplex variable | ||
| 653 | _aMathematics | ||
| 700 | _aGupta, K P | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15126 _d15126 |
||