000 | 00622nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 118373 | ||
003 | YMCAF | ||
005 | 20230512163418.0 | ||
008 | 170519s2010 ||||||||||||||||| ||und|d | ||
020 | _a9788183712880 | ||
024 | _a118373 | ||
035 | _a46993 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a621.38 _bBAB |
||
100 | _aBabu, P Ramesh | ||
245 | 0 | _aSignals and systems | |
250 | _a4th | ||
260 |
_aChennai _bScitech _c2010 |
||
300 | _avp | ||
653 | _aElectronics | ||
653 | _aFourier analysis of discrete-time signals | ||
700 | _aAnandanatrajan, R | ||
942 |
_2ddc _cBK |
||
999 |
_c15069 _d15069 |