000 | 00657nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 118371 | ||
003 | YMCAF | ||
005 | 20230512163418.0 | ||
008 | 170519s2015 ||||||||||||||||| ||und|d | ||
020 | _a9788183716789 | ||
024 | _a118371 | ||
035 | _a46984 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a519.2 _bMOO |
||
100 | _aMoorthy, M B K | ||
245 | 0 | _aProbability and queueing theory | |
250 | _a7th | ||
260 |
_aChennai _bScitech _c2015 |
||
300 | _avp | ||
653 | _aMathematics | ||
653 | _aPrpbability and random variables | ||
653 | _aRandom Processes | ||
700 | _aSantha, Subramani | ||
942 |
_2ddc _cBK |
||
999 |
_c15067 _d15067 |