000 | 00611nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 118349 | ||
003 | YMCAF | ||
005 | 20230512163414.0 | ||
008 | 170517s2013 ||||||||||||||||| ||und|d | ||
024 | _a118349 | ||
035 | _a47336 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a005.1 _bSAN |
||
100 | _aVinnakota ,Ravi Sankar, | ||
245 | 0 | _aQuick test professional cover QTP 9.2 9.5 10.00and 11.00 | |
250 | _a2nd | ||
260 |
_aNew Delhi _bMcGraw Hill _c2013 |
||
300 | _a600 | ||
653 | _a10 | ||
653 | _a11 | ||
653 | _aComputer | ||
653 | _aQTP 9.2 | ||
942 |
_2ddc _cBK |
||
999 |
_c15046 _d15046 |