| 000 | 00455nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 118222 | ||
| 003 | YMCAF | ||
| 005 | 20230512163406.0 | ||
| 008 | 170427s1997 ||||||||||||||||| ||und|d | ||
| 024 | _a118222 | ||
| 035 | _aG332 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a371.26 _bPSU |
||
| 100 | _aGATE Coach best IES GATE, PSUs | ||
| 245 | 0 | _aGeneral Aptitude PSUs | |
| 260 |
_aNew Delhi _bGate Coach _c1997 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14935 _d14935 |
||