| 000 | 00624nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 118173 | ||
| 003 | YMCAF | ||
| 005 | 20230512163402.0 | ||
| 008 | 170424s2017 ||||||||||||||||| ||und|d | ||
| 024 | _a118173 | ||
| 035 | _a47255 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a005.7 _bPAL |
||
| 100 | _aPal, Amita | ||
| 245 | 0 | _aPattern recognition and big data | |
| 260 |
_aNew Jersey _bWorld Scientific _c2017 |
||
| 300 | _a856 | ||
| 653 | _aBig Data | ||
| 653 | _aComputer | ||
| 653 | _aData mining | ||
| 653 | _apattern recognition systems | ||
| 700 | _aPal, Sakar K | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14890 _d14890 |
||