| 000 | 00575nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 118166 | ||
| 003 | YMCAF | ||
| 005 | 20230512163402.0 | ||
| 008 | 170424s2016 ||||||||||||||||| ||und|d | ||
| 024 | _a118166 | ||
| 035 | _a47250 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a003 _bMAS |
||
| 100 | _aMasuda, Naoki | ||
| 245 | 0 | _aGuide to temporal networks | |
| 260 |
_aNew Jersey _bWorld scientific _c2016 |
||
| 300 | _a237 | ||
| 653 | _aComputational complexity | ||
| 653 | _aSystem analysis | ||
| 700 | _aLambiotte, Renaud | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14886 _d14886 |
||