000 | 00626nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 118083 | ||
003 | YMCAF | ||
005 | 20230512163353.0 | ||
008 | 170412s2015 ||||||||||||||||| ||und|d | ||
020 | _a9789350716670 | ||
024 | _a118083 | ||
035 | _aMB1836 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a332.632 _bIND |
||
100 | _aIndian institute of banking... | ||
245 | 0 | _aSecurities markets and products | |
260 |
_aNew Delhi _bTaxmann's _c2015 |
||
300 | _a564 | ||
500 | _aIndian institute of banking and finance | ||
653 | _aECONOMICS | ||
653 | _aMANAGEMENT | ||
942 |
_2ddc _cBK |
||
999 |
_c14813 _d14813 |