000 | 00625nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 118078 | ||
003 | YMCAF | ||
005 | 20230512163353.0 | ||
008 | 170412s2017 ||||||||||||||||| ||und|d | ||
020 | _a9789386394194 | ||
024 | _a118078 | ||
035 | _aMB1826 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a332.6 _bTRI |
||
100 | _aTripathi, Vanita | ||
245 | 0 | _aInvesting in stock markets | |
260 |
_aNew Delhi _bTaxmann _c2017 |
||
300 | _a327 | ||
653 | _aMANAGEMENT | ||
653 | _aSTOCK OPTIONS, DERIVATIVE SECURITIES, COMMODITY EXCHANGES | ||
700 | _aPanwar, Neeti | ||
942 |
_2ddc _cBK |
||
999 |
_c14808 _d14808 |