000 | 00628nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 118077 | ||
003 | YMCAF | ||
005 | 20230512163353.0 | ||
008 | 170412s9999 ||||||||||||||||| ||und|d | ||
020 | _a9789350716700 | ||
024 | _a118077 | ||
035 | _aMB1824 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 | _a658.153 | ||
100 | _aIndian institute of banking | ||
245 | 0 | _aInsurance products (including pension products) | |
260 |
_aNew Delhi _bTaxmann's |
||
500 | _aIndian institute of banking and finance | ||
653 | _aINSURANCE AND RISK MANAGEMENT | ||
653 | _aMANAGEMENT | ||
942 |
_2ddc _cBK |
||
999 |
_c14807 _d14807 |