000 | 00633nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 118026 | ||
003 | YMCAF | ||
005 | 20230512163348.0 | ||
008 | 170406s2011 ||||||||||||||||| ||und|d | ||
020 | _a9780123747167 | ||
024 | _a118026 | ||
035 | _a47183 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a621.3822 _bCHA |
||
100 | _aChaparro, Luis F | ||
245 | 0 | _aSignals and systems using Matlabs | |
260 |
_aAmsterdam _bAcademic Press _c2011 |
||
300 | _a752 | ||
653 | _acontinuous time signals and systems | ||
653 | _aElectrical/Computer engineering | ||
653 | _aMatlab | ||
942 |
_2ddc _cBK |
||
999 |
_c14768 _d14768 |