| 000 | 00736nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 117802 | ||
| 003 | YMCAF | ||
| 005 | 20230512163311.0 | ||
| 008 | 161213s2002 ||||||||||||||||| ||und|d | ||
| 020 | _a9788126532247 | ||
| 024 | _a117802 | ||
| 035 | _a50859 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a621.381 _b528 7 MAT |
||
| 100 | _aMathur, Mohan R | ||
| 245 | 0 | _aThyristor based facts controllers for electrical transmission systems | |
| 260 |
_aNew Delhi _bJohn Wiley _c2002 |
||
| 300 | _a495 p. | ||
| 500 | _areprint 2016 (IEEEPress) | ||
| 653 | _aElectrical | ||
| 653 | _aElectrical power tranmisssion network | ||
| 653 | _aFACTs Controllers | ||
| 700 | _aVarma, Rajiv K | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14590 _d14590 |
||