| 000 | 00627nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 117772 | ||
| 003 | YMCAF | ||
| 005 | 20230512163308.0 | ||
| 008 | 161129s9999 ||||||||||||||||| ||und|d | ||
| 020 | _a978-935094074-7 | ||
| 024 | _a117772 | ||
| 035 | _a45757 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a510 _bSHA |
||
| 100 | _aSharma, Pawan | ||
| 245 | 0 | _aUGC CSIR NET/ SET Junior research fellowship & Lectureship Mathematical Science | |
| 260 |
_bNew Delhi: Arihant _c- |
||
| 300 | _a1248 | ||
| 653 | _aMathematics | ||
| 700 | _aSharma, Neha | ||
| 700 | _aSingh, Suraj | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14568 _d14568 |
||