| 000 | 00636nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 117763 | ||
| 003 | YMCAF | ||
| 005 | 20230512163304.0 | ||
| 008 | 161125s2009 ||||||||||||||||| ||und|d | ||
| 020 | _a9788131723258 | ||
| 024 | _a117763 | ||
| 035 | _aBB14681 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 100 | _aMendham, J | ||
| 245 | 0 | _aT B of quantitative chemical analysis | |
| 250 | _a6th | ||
| 260 |
_aNoida _bPearson _c2009 |
||
| 300 | _a790 | ||
| 500 | _acopyright 2017 | ||
| 653 | _aChemical analysis | ||
| 653 | _aEVS | ||
| 700 | _aBarnes and Thomas | ||
| 700 | _aDenney, R C | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14560 _d14560 |
||