| 000 | 00605nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 117428 | ||
| 003 | YMCAF | ||
| 005 | 20230512163234.0 | ||
| 008 | 160811s2009 ||||||||||||||||| ||und|d | ||
| 020 | _a9780070083271 | ||
| 024 | _a117428 | ||
| 035 | _a45270 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a519.5 _bDAS |
||
| 100 | _aDas, N G | ||
| 245 | 0 | _aStatistical methods combined edition (Vol I& II) | |
| 260 |
_aNew Delhi _bMcGraw hill education _c2009 |
||
| 300 | _a907 | ||
| 500 | _areprint 2016 | ||
| 653 | _aMathematics | ||
| 653 | _aStatistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14285 _d14285 |
||