000 | 00626nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 117097 | ||
003 | YMCAF | ||
005 | 20230512163205.0 | ||
008 | 160519s9999 ||||||||||||||||| ||und|d | ||
024 | _a117097 | ||
035 | _aG286 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a332.1 _bIND |
||
100 | _aIndian bank | ||
245 | 0 | _aIndian bank: Banking the unbanked | |
260 | _aChennai | ||
300 | _a374 | ||
653 | _aFinancial inclusion in India | ||
653 | _aFinancial literacy intiatives in India | ||
653 | _aPradhan mantri Jan Dhan yojana | ||
653 | _awomen empowment | ||
942 |
_2ddc _cBK |
||
999 |
_c14007 _d14007 |