000 | 00580nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 116991 | ||
003 | YMCAF | ||
005 | 20230512163152.0 | ||
008 | 160502s2014 ||||||||||||||||| ||und|d | ||
024 | _a116991 | ||
035 | _a43695 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a629.831 _b2 ANA |
||
100 | _aKumar, A Anand | ||
245 | 0 | _aControl systems | |
250 | _a2nd | ||
260 |
_aDelhi _bPHI _c2014 |
||
300 | _a872 | ||
653 | _aBlock diagram | ||
653 | _aElectronics | ||
653 | _aflow graph | ||
653 | _anyquist plot | ||
942 |
_2ddc _cBK |
||
999 |
_c13917 _d13917 |