000 | 00588nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 116936 | ||
003 | YMCAF | ||
005 | 20230512163143.0 | ||
008 | 160419s2014 ||||||||||||||||| ||und|d | ||
020 | _a97881-2035078-6 | ||
024 | _a116936 | ||
035 | _a44004 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a006.31 _bALP |
||
100 | _aAlpaydin, Ethem | ||
245 | 0 | _aIntroduction to machine learning | |
260 |
_aDelhi _bPHI _c2014 |
||
300 | _a613 | ||
653 | _aclustering | ||
653 | _aComputer science | ||
653 | _aparametric methods | ||
942 |
_2ddc _cBK |
||
999 |
_c13866 _d13866 |