| 000 | 00531nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 116893 | ||
| 003 | YMCAF | ||
| 005 | 20230512163139.0 | ||
| 008 | 160331s1994 ||||||||||||||||| ||und|d | ||
| 020 | _a97881-8128236-1 | ||
| 024 | _a116893 | ||
| 035 | _a43460 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a515.8 _bBER |
||
| 100 | _aBerberian, Sterling K | ||
| 245 | 0 | _aFirst course in real analysis | |
| 260 |
_aNew Yark _bSpringer _c1994 |
||
| 300 | _a237 | ||
| 653 | _aMathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13825 _d13825 |
||