| 000 | 00586nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 116875 | ||
| 003 | YMCAF | ||
| 005 | 20230512163137.0 | ||
| 008 | 160329s2014 ||||||||||||||||| ||und|d | ||
| 020 | _a97881-2655106-4 | ||
| 024 | _a116875 | ||
| 035 | _a43582 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a004.678 _bTIG |
||
| 100 | _aTigani, Jordan | ||
| 245 | 0 | _aGoogle bigQuery analytics | |
| 260 |
_aNew Delhi _bWiley _c2014 |
||
| 300 | _a508 | ||
| 653 | _aComputer science | ||
| 653 | _aGoogle tool | ||
| 700 | _aNaidu, Siddartha | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13809 _d13809 |
||