| 000 | 00584nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 116870 | ||
| 003 | YMCAF | ||
| 005 | 20230512163137.0 | ||
| 008 | 160329s2014 ||||||||||||||||| ||und|d | ||
| 020 | _a97881-2655038-8 | ||
| 024 | _a116870 | ||
| 035 | _a43566 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a658.83 _bABB |
||
| 100 | _aAbbott, Dean | ||
| 245 | 0 | _aApplied predictive analytics | |
| 260 |
_aNew Delhi _bWiley _c2014 |
||
| 300 | _a427 | ||
| 653 | _adata analysis | ||
| 653 | _adata understanding | ||
| 653 | _aManagement | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13804 _d13804 |
||