| 000 | 00595nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 116546 | ||
| 003 | YMCAF | ||
| 005 | 20230512163044.0 | ||
| 008 | 141224s9999 ||||||||||||||||| ||und|d | ||
| 020 | _a9788174825278 | ||
| 024 | _a116546 | ||
| 035 | _a42603 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a005.2 _bTOM |
||
| 100 | _aTomar, Surekha | ||
| 245 | 0 | _aCSIR-UGC NET/JRF/SET Physical sciences | |
| 260 |
_aAgra, _bUpkar |
||
| 300 | _av.p. | ||
| 653 | _aCSIR | ||
| 653 | _aGeneral | ||
| 653 | _aPhysical sciences | ||
| 653 | _aUGC NET | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13523 _d13523 |
||