000 | 00680nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 116525 | ||
003 | YMCAF | ||
005 | 20230512163043.0 | ||
008 | 141118s2014 ||||||||||||||||| ||und|d | ||
020 | _a9789351416401 | ||
024 | _a116525 | ||
035 | _a42540 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a371.26 _bVER |
||
100 | _aVerma, Sarvesh K | ||
245 | 0 | _aQuantitative aptitute quantum CAT | |
260 |
_aMeerut _bArihant _c2014 |
||
300 | _a807p. | ||
500 | _aCommon Admission test for admission into IIMs | ||
653 | _aCAT | ||
653 | _aCMAT | ||
653 | _aIIFT | ||
653 | _aManagement entrance | ||
653 | _aXAT | ||
942 |
_2ddc _cBK |
||
999 |
_c13504 _d13504 |