000 | 00602nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 116480 | ||
003 | YMCAF | ||
005 | 20230512163038.0 | ||
008 | 141112s2014 ||||||||||||||||| ||und|d | ||
020 | _a9788120348301 | ||
024 | _a116480 | ||
035 | _a42417 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a332.632 _bTHO |
||
100 | _aThomas, Samuel | ||
245 | 0 | _aSecurity analysis and portfolio management | |
260 |
_aDelhi _bPHI _c2014 |
||
300 | _a236p. | ||
653 | _aCapital markets | ||
653 | _aManagement | ||
653 | _avaluation of securities | ||
942 |
_2ddc _cBK |
||
999 |
_c13464 _d13464 |