000 | 00602nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 116469 | ||
003 | YMCAF | ||
005 | 20230512163038.0 | ||
008 | 141112s2014 ||||||||||||||||| ||und|d | ||
020 | _a9788120348783 | ||
024 | _a116469 | ||
035 | _a42398 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a332.645 _b7 KEV |
||
100 | _aKevin, S | ||
245 | 0 | _aCommodity and financial derivatives | |
250 | _a2nd ed. | ||
260 |
_aDelhi _bPHI _c2014 |
||
300 | _a304p. | ||
653 | _aderivatives market | ||
653 | _aManagement | ||
653 | _aTraders | ||
942 |
_2ddc _cBK |
||
999 |
_c13454 _d13454 |