000 | 00602nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 116188 | ||
003 | YMCAF | ||
005 | 20230512162921.0 | ||
008 | 131029s2011 ||||||||||||||||| ||und|d | ||
024 | _a116188 | ||
035 | _aBB9828 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a332.1 _bPAT |
||
100 | _aPathak, Bharati V | ||
245 | 0 |
_aIndian financial system _bmarkets institutions and services |
|
250 | _a3rd | ||
260 |
_aDelhi _bPearson _c2011 |
||
300 | _a783 | ||
653 | _acapital market | ||
653 | _aIndian economy | ||
653 | _aManagement | ||
942 |
_2ddc _cBK |
||
999 |
_c13227 _d13227 |