000 | 00525nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 116054 | ||
003 | YMCAF | ||
005 | 20230512162853.0 | ||
008 | 130513s1996 ||||||||||||||||| ||und|d | ||
024 | _a116054 | ||
035 | _aG25 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
100 | _aIntel | ||
245 | 0 | _ai960 Processors and related products | |
260 |
_aMt. Prospect _bIntel _c1996 |
||
300 | _a3-8 | ||
653 | _aembedded application | ||
653 | _aIntel | ||
653 | _aRICE processors | ||
942 |
_2ddc _cBK |
||
999 |
_c13099 _d13099 |