| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 115789 | ||
| 003 | YMCAF | ||
| 005 | 20230512162725.0 | ||
| 008 | 120103s2009 ||||||||||||||||| ||und|d | ||
| 024 | _a115789 | ||
| 035 | _a40372 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 100 | _aKUK | ||
| 245 | 0 |
_aCalendar Vol. 1 _bOrdinances other than exams |
|
| 260 |
_aKurukshetra _bKUK _c2009 |
||
| 300 | _a305 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12841 _d12841 |
||