000 | 00542nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 115674 | ||
003 | YMCAF | ||
005 | 20230512162703.0 | ||
008 | 110506s9999 ||||||||||||||||| ||und|d | ||
024 | _a115674 | ||
035 | _aCD90 | ||
037 | _bIndian Institute of technology | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
100 | _aJain, P K | ||
110 | _aLecture 7: Fund flow statement | ||
245 | 0 | _aUnderstanding financial statements | |
260 |
_aDelhi _bIndian Institute of technology |
||
300 | _aCD | ||
942 |
_2ddc _cCD |
||
999 |
_c12731 _d12731 |