| 000 | 00618nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 115531 | ||
| 003 | YMCAF | ||
| 005 | 20230512162645.0 | ||
| 008 | 110429s2008 ||||||||||||||||| ||und|d | ||
| 020 | _a81-89635-11-5 | ||
| 024 | _a115531 | ||
| 035 | _a40412 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aMIS | ||
| 100 | _aMishra, Subhash C Ed. | ||
| 245 | 0 | _aScience and spiritual quest (Blue colour) | |
| 260 |
_aKolkata _bBhaktivedanta Institute _c2008 |
||
| 300 | _a408p | ||
| 653 | _aHumanities | ||
| 700 | _aChidambaram, M Ed. | ||
| 700 | _aGhosh, Sudipto Ed. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12592 _d12592 |
||