000 | 00643nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 115380 | ||
003 | YMCAF | ||
005 | 20230512162611.0 | ||
008 | 101126s1998 ||||||||||||||||| ||und|d | ||
020 | _a0-7923-8198-X | ||
024 | _a115380 | ||
035 | _a39988 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a005.74 _bLIU |
||
100 | _aLiu, Huan | ||
245 | 0 | _aFeature selection for knowledge discovery and data mining | |
260 |
_aBoston _bKluwer Academic _c1998 |
||
300 | _a214p | ||
653 | _aComputer | ||
653 | _aData mining | ||
653 | _aFeature selection | ||
700 | _aMotoda, Hiroshi | ||
942 |
_2ddc _cBK |
||
999 |
_c12441 _d12441 |