| 000 | 00661nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 115286 | ||
| 003 | YMCAF | ||
| 005 | 20230512162554.0 | ||
| 008 | 101014s2009 ||||||||||||||||| ||und|d | ||
| 020 | _a9788131724293 | ||
| 024 | _a115286 | ||
| 035 | _aMB1145 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a005.55 _bGEO |
||
| 100 | _aGeorge, Darren | ||
| 245 | 0 |
_aSPSS for windows step by step _bA simple guide and reference 15.0 update |
|
| 250 | _a8th | ||
| 260 |
_aDelhi _bPearson _c2009 |
||
| 300 | _a386p | ||
| 653 | _aCOMPUTER ENGINEERING | ||
| 653 | _aINFORMATION TECHNOLOGY | ||
| 700 | _aMallery, Paul | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12348 _d12348 |
||