| 000 | 00437nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 001521 | ||
| 003 | YMCAF | ||
| 005 | 20230512160104.0 | ||
| 008 | 100717s1952 ||||||||||||||||| ||und|d | ||
| 024 | _a1521 | ||
| 035 | _a1502 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aSTE-GAF | ||
| 100 | _aGAFFERT G. | ||
| 245 | 0 | _aSTEAM POWER STATIONS | |
| 260 |
_bMC GRAW HILL _c1952 |
||
| 300 | _a637 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1233 _d1233 |
||