000 | 00680nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 115231 | ||
003 | YMCAF | ||
005 | 20230512162538.0 | ||
008 | 100820s2006 ||||||||||||||||| ||und|d | ||
020 | _a8188237965 | ||
024 | _a115231 | ||
035 | _a39210 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a620.0113 _bMUK |
||
100 | _aMukherjee, Amalendu | ||
245 | 0 | _aBond Graph in Modelling, simulation and fault identification | |
260 |
_aNew Delhi _bI K _c2006 |
||
300 | _a624p. | ||
653 | _aBond Graph | ||
653 | _asimulation | ||
653 | _aSystem modelling | ||
700 | _aKarmakar, Ranjit | ||
700 | _aSamantaray, A K | ||
942 |
_2ddc _cBK |
||
999 |
_c12296 _d12296 |