| 000 | 00436nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 109983 | ||
| 003 | YMCAF | ||
| 005 | 20230512162408.0 | ||
| 008 | 100717s2002 ||||||||||||||||| ||und|d | ||
| 024 | _a109983 | ||
| 035 | _aWB970 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a621.319 _b2 IYE |
||
| 100 | _aIyer, TSKV | ||
| 245 | 0 | _aCircuit analysis | |
| 260 |
_bTMH _c2002 |
||
| 300 | _a672 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11713 _d11713 |
||