000 | 00599nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 109582 | ||
003 | YMCAF | ||
005 | 20230512162356.0 | ||
008 | 160420s2003 ||||||||||||||||| ||und|d | ||
024 | _a109582 | ||
035 | _a44179 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a621.483 _bGIL |
||
100 | _aGILL, A B | ||
245 | 0 | _aPower Plant Performance | |
260 |
_aOxford _bButterworth-Heinemann _c2003 |
||
300 | _a683 | ||
500 | _a(Pound 102.00) | ||
653 | _aElectrical engineering | ||
653 | _apower Engg | ||
653 | _aThermal engineering | ||
942 |
_2ddc _cBK |
||
999 |
_c11539 _d11539 |