| 000 | 00577nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 109211 | ||
| 003 | YMCAF | ||
| 005 | 20230512162342.0 | ||
| 008 | 100717s1997 ||||||||||||||||| ||und|d | ||
| 020 | _a81-7319-102-6 | ||
| 024 | _a109211 | ||
| 035 | _aWB198 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a004 _bBAS |
||
| 100 | _aBasu, D K | ||
| 245 | 0 | _aComputer System And data Analysis | |
| 260 |
_bNarosa _c1997 |
||
| 300 | _a433 | ||
| 653 | _aComputer | ||
| 653 | _acomputer system | ||
| 653 | _aNasipuri, M And Kundu, M | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11371 _d11371 |
||