| 000 | 00569nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 107455 | ||
| 003 | YMCAF | ||
| 005 | 20230512162310.0 | ||
| 008 | 100717s2004 ||||||||||||||||| ||und|d | ||
| 024 | _a107455 | ||
| 035 | _aM1677 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a621.483 _bARO |
||
| 100 | _aArora and Domkundwar | ||
| 245 | 0 | _aPower plant engineering | |
| 250 | _a5 | ||
| 260 |
_bDhanpat Rai _c2004 |
||
| 300 | _a0 | ||
| 653 | _aDomkundwar | ||
| 653 | _aMechanical | ||
| 653 | _aPower plant engineering | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11238 _d11238 |
||