| 000 | 00530nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 105801 | ||
| 003 | YMCAF | ||
| 005 | 20230512162239.0 | ||
| 008 | 100717s2002 ||||||||||||||||| ||und|d | ||
| 024 | _a105801 | ||
| 035 | _aM23 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a621.381 _b5 BHI |
||
| 100 | _aBhise and Chadha | ||
| 245 | 0 | _aEngineering network analysis | |
| 260 |
_bUmesh _c2002 |
||
| 300 | _a1072 | ||
| 653 | _aChadha | ||
| 653 | _aElectronics | ||
| 653 | _aNetwork | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10993 _d10993 |
||