000 | 00571nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 104805 | ||
003 | YMCAF | ||
005 | 20230512162219.0 | ||
008 | 100717s2007 ||||||||||||||||| ||und|d | ||
024 | _a104805 | ||
035 | _aMB140 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a658.403 _b3 AND |
||
100 | _aAnderson, David R | ||
245 | 0 | _aStatistics for Business and economics | |
250 | _a9th | ||
260 |
_bSouthWestern _c2007 |
||
300 | _a1023 | ||
653 | _aECONOMICS | ||
653 | _aMANAGEMENT | ||
700 | _aET. AL. | ||
942 |
_2ddc _cBK |
||
999 |
_c10845 _d10845 |