| 000 | 00582nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 104132 | ||
| 003 | YMCAF | ||
| 005 | 20230512162200.0 | ||
| 008 | 100717s2001 ||||||||||||||||| ||und|d | ||
| 024 | _a104132 | ||
| 035 | _aBB4398 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a658.2 _bCHO |
||
| 100 | _aChoudary and Tagore | ||
| 245 | 0 | _aPlant layout and materials hanling | |
| 250 | _a2 | ||
| 260 |
_bKhanna _c2001 |
||
| 300 | _a263 | ||
| 653 | _aMechanical | ||
| 653 | _aPlant layout and material handling | ||
| 653 | _aTagore | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10670 _d10670 |
||