Python for data analysis Data wrangling with pandas,Numpy, and Ipython
Material type: TextLanguage: English Publication details: Mumbai Shroff Publishers 2018Edition: 2ndDescription: 522pISBN:- 9789352136414
- 005.133 MCK
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | JC Bose University of Science & Technology | Available | C | 50496 | ||
Books | JC Bose University of Science & Technology | Available | C | 50493 | ||
Books | JC Bose University of Science & Technology | Available | C | 50494 | ||
Books | JC Bose University of Science & Technology | Available | C | 50495 | ||
Books | JC Bose University of Science & Technology | Available | R | 50492 | ||
Books | JC Bose University of Science & Technology | Not For Loan | R | 50191 |
There are no comments on this title.