SAS for Data analysis : Intermediate statistical methods Intermediate statistical methods
Material type: TextLanguage: English Series: Statistics and computingPublication details: New Delhi Springer 2008Description: 557ISBN:- 9788132233152
- 519.5 MAR
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | JC Bose University of Science & Technology | Available | C | 47644 | ||
Books | JC Bose University of Science & Technology | Available | C | 47640 | ||
Books | JC Bose University of Science & Technology | Not For Loan | R | 47641 | ||
Books | JC Bose University of Science & Technology | Available | C | 47642 | ||
Books | JC Bose University of Science & Technology | Available | C | 47643 |
There are no comments on this title.