HR analytics Practical approach using Python Bharti Motwani
Material type: TextLanguage: English Series: Wiley analytics series for managementPublication details: New Delhi Wiley India 2021Description: 627pISBN:- 9789354240027
- 658.312 MOT
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | JC Bose University of Science & Technology | Reference | 658.312 MOT (Browse shelf(Opens below)) | Not For Loan | 54479 | |
Books | JC Bose University of Science & Technology | 658.312 MOT (Browse shelf(Opens below)) | Available | 54480 | ||
Books | JC Bose University of Science & Technology | 658.312 MOT (Browse shelf(Opens below)) | Available | 54481 | ||
Books | JC Bose University of Science & Technology | 658.312 MOT (Browse shelf(Opens below)) | Available | 54482 | ||
Books | JC Bose University of Science & Technology | 658.312 MOT (Browse shelf(Opens below)) | Available | 54483 |
There are no comments on this title.