Machine learning in data sciences using python R. Nageswara Rao
Material type: TextLanguage: English Publication details: New Delhi Dreamtech press 2022Description: xxx, 926pISBN:- 9789391540463
- 006.31 RAO
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Reference | JC Bose University of Science & Technology | 006.31 RAO (Browse shelf(Opens below)) | Not For Loan | 54971 | |
Books | JC Bose University of Science & Technology | 006.31 RAO (Browse shelf(Opens below)) | Available | 54972 | |
Books | JC Bose University of Science & Technology | 006.31 RAO (Browse shelf(Opens below)) | Available | 54973 | |
Books | JC Bose University of Science & Technology | 006.31 RAO (Browse shelf(Opens below)) | Checked out | 27/11/2024 | 54974 |
Books | JC Bose University of Science & Technology | 006.31 RAO (Browse shelf(Opens below)) | Available | 54975 |
Browsing JC Bose University of Science & Technology shelves Close shelf browser (Hides shelf browser)
006.31 RAO Machine learning in data sciences using python | 006.31 RAO Machine learning in data sciences using python | 006.31 RAO Machine learning in data sciences using python | 006.31 RAO Machine learning in data sciences using python | 006.31 TAE MAchine learining foundation | 006.31 THA Data science and machine learning using Python | 006.31 THA Data science and machine learning using Python |
There are no comments on this title.