Econometrics by example
Material type: TextLanguage: English Publication details: New Delhi Bloomsbury 2015Edition: 2nd edDescription: 466pISBN:- 9789354356117
- 330.015195 GUJ
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | JC Bose University of Science & Technology | Reference | 330.015195 GUJ (Browse shelf(Opens below)) | Not For Loan | 54585 | |
Books | JC Bose University of Science & Technology | Reference | 330.015195 GUJ (Browse shelf(Opens below)) | Not For Loan | 54586 | |
Books | JC Bose University of Science & Technology | 330.015195 GUJ (Browse shelf(Opens below)) | Available | 54587 | ||
Books | JC Bose University of Science & Technology | 330.015195 GUJ (Browse shelf(Opens below)) | Available | 54588 | ||
Books | JC Bose University of Science & Technology | 330.015195 GUJ (Browse shelf(Opens below)) | Available | 54589 |
Browsing JC Bose University of Science & Technology shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
330.015195 GUJ Econometrics by example | 330.015195 GUJ Econometrics by example | 330.015195 GUJ Econometrics by example | 330.015195 GUJ Econometrics by example | 330.9 GUP Bharat ka aarthik itihas | 330.954 DAT Indian economy | 330.954 DAT Indian economy |
There are no comments on this title.