Econometrics by example
Material type: TextLanguage: English Publication details: New Delhi Bloomsbury 2015Edition: 2nd edDescription: 466pISBN:- 9789354356117
- 330.015195 GUJ
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | JC Bose University of Science & Technology | Reference | 330.015195 GUJ (Browse shelf(Opens below)) | Not For Loan | 54585 | |
Books | JC Bose University of Science & Technology | Reference | 330.015195 GUJ (Browse shelf(Opens below)) | Not For Loan | 54586 | |
Books | JC Bose University of Science & Technology | 330.015195 GUJ (Browse shelf(Opens below)) | Available | 54587 | ||
Books | JC Bose University of Science & Technology | 330.015195 GUJ (Browse shelf(Opens below)) | Available | 54588 | ||
Books | JC Bose University of Science & Technology | 330.015195 GUJ (Browse shelf(Opens below)) | Available | 54589 |
Browsing JC Bose University of Science & Technology shelves, Collection: Reference Close shelf browser (Hides shelf browser)
307.1412 CHA Jamun tree and other stories on the environment | 320.0954 MIS Indian Polity (Hindi) | 320.14 LIP Social media and political communication | 330.015195 GUJ Econometrics by example | 330.015195 GUJ Econometrics by example | 330.954 DAT Indian economy | 331 OJH Industrial relation and labour welfare |
There are no comments on this title.