Statistical methods S.P. Gupta
Material type: TextLanguage: English Publication details: New Delhi Sultan chand & sons 2021Edition: 46th edDescription: vpISBN:- 9789351611769
- 519.5 GUP
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Reference | JC Bose University of Science & Technology | 519.5 GUP (Browse shelf(Opens below)) | Not For Loan | 55047 | |
Books | JC Bose University of Science & Technology | 519.5 GUP (Browse shelf(Opens below)) | Available | 55048 | |
Books | JC Bose University of Science & Technology | 519.5 GUP (Browse shelf(Opens below)) | Available | 55049 | |
Books | JC Bose University of Science & Technology | 519.5 GUP (Browse shelf(Opens below)) | Available | 55050 | |
Books | JC Bose University of Science & Technology | 519.5 GUP (Browse shelf(Opens below)) | Available | 55051 |
Browsing JC Bose University of Science & Technology shelves Close shelf browser (Hides shelf browser)
519.23 MED Stochastic processes | 519.3 CHA Introduction to stochastic processes | 519.3 PRA Game sutra Rescuing game theory from the game theorists | 519.5 GUP Statistical methods | 519.5 GUP Statistical methods | 519.5 GUP Statistical methods | 519.5 GUP Statistical methods |
There are no comments on this title.