Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | JC Bose University of Science & Technology | Reference | 621.3678 LIL (Browse shelf(Opens below)) | Not For Loan | 55577 | |
Books | JC Bose University of Science & Technology | 621.3678 LIL (Browse shelf(Opens below)) | Available | 55578 | ||
Books | JC Bose University of Science & Technology | 621.3678 LIL (Browse shelf(Opens below)) | Available | 55579 | ||
Books | JC Bose University of Science & Technology | 621.3678 LIL (Browse shelf(Opens below)) | Available | 55580 | ||
Books | JC Bose University of Science & Technology | 621.3678 LIL (Browse shelf(Opens below)) | Available | 55581 |
Browsing JC Bose University of Science & Technology shelves, Collection: Reference Close shelf browser (Hides shelf browser)
621.367 JOS Digital image processing an algorithmic approach | 621.3678 ENG Remote sensing in hydrology | 621.3678 JOS Fundamentals of Remote sensing | 621.3678 LIL Remote sensing and image interpretation | 621.3678 RIC Remote sensing digital image analysis an introduction | 621.3678 TRI Fundamental of remote sensing | 621.38 KAN Signals and system |
There are no comments on this title.